ASTROLOGY SPORTS

FOOTBALL PLAYERS’ BIRTHDATA
BIRTH DATES FOR ALL NFL PLAYERS
ORGANIZED BY TEAM

[Provided as a free service to sports fans and the astrological community by the Magi
Society. We hope you find this information useful.]

This information will help you to verify that Magi Astrology works.

The Magi Society offers special Astrology Software Programs that help you to know
when athletes are in their Cinderella Time and when they are in their Heartbreak Time.

We would be happy to hear your comments or provide you additional information.
Please click here if you would like to send us an email.

[You can import the data below into an Excel spreadsheet simply by doing a copy and paste.]


San Francisco 49ers
No Name Pos Height Weight Birthdate Exp College
91 Adams, Anthony NT 6'00'' 299 06/18/1980 4 Penn State
20 Adams, Mike CB 5'11" 185 03/24/1981 3 Delaware
71 Allen, Larry G 6'03'' 325 11/27/1971 13 Sonoma State
18 Amey, Otis WR 5'10" 197 12/04/1981 2 Sacramento State
64 Baas, David G 6'04" 320 09/28/1981 2 Michigan
47 Bajema, Billy TE 6'04" 261 10/31/1982 2 Oklahoma State
83 Battle, Arnaz WR 6'01'' 217 02/22/1980 4 Notre Dame
48 Benoit, Sarth LB 6'2" 253 02/06/1979 1 Southern Connecticut
81 Bryant, Antonio WR 6'02'' 188 03/09/1981 5 Pittsburgh
76 Dahl, Harvey T 6'05" 305 // 1 Nevada
31 Davis, Sammy CB 6'00'' 195 04/08/1980 4 Texas A&M
85 Davis, Vernon TE 6'4" 253 01/31/1984 0 Maryland
12 Dilfer, Trent QB 6'04'' 234 03/13/1972 13 Fresno State
94 Douglas, Marques DE 6'02'' 280 03/05/1977 5 Howard
78 Estes, Patrick T 6'07" 280 02/04/1983 2 Virginia
93 Fields, Ronald DT 6'02" 323 09/13/1981 2 Mississippi State
84 Gilmore, Bryan WR 6'00'' 193 09/21/1978 6 Midwestern State, Tx.
21 Gore, Frank RB 5'09" 212 05/14/1983 2 Miami
98 Haralson, Parys LB 6'2" 250 01/24/1984 0 Tennessee
63 Harris, Bobby T 6'3" 310 06/15/1983 0 Mississippi
77 Harris, Kwame T 6'07'' 310 03/15/1982 4 Stanford
27 Harris, Walt CB 5'11'' 192 08/10/1974 11 Mississippi State
66 Heitmann, Eric C 6'03'' 305 02/24/1980 5 Stanford
44 Hetherington, Chris FB 6'03'' 245 11/27/1972 11 Yale
43 Hicks, Maurice RB 5'11'' 200 07/22/1978 3 North Carolina A&T
13 Hill, Shaun QB 6'05" 210 01/09/1980 2 Maryland
41 Hudson, Marcus DB 6'1" 197 11/15/1982 0 North Carolina State
54 Iwuchukwu, Bobby LB 6'1" 239 08/01/1983 0 Purdue
22 Jackson, Terry FB 6'00'' 222 01/10/1976 8 Florida
88 Jacobs, Taylor WR 6'00'' 198 05/30/1981 4 Florida
86 Jennings, Brian LS 6'05'' 245 10/14/1976 7 Arizona State
75 Jennings, Jonas T 6'03'' 325 11/21/1977 6 Georgia
23 Johnson, Derrick CB 5'10" 188 02/09/1982 2 Washington
82 Johnson, Eric TE 6'03'' 256 09/15/1979 4 Yale
49 Jones, Terry TE 6'03'' 260 12/03/1979 5 Alabama
45 Keasey, Zak OLB 6'00" 236 03/19/1982 1 Princeton
99 Lawson, Manny DE 6'4" 225 07/03/1984 0 North Carolina State
4 Lee, Andy P 6'00" 206 08/11/1982 3 Pittsburgh
76 Legree, Lance DT 6'01'' 300 12/22/1977 6 Notre Dame
28 Lewis, Keith SS 6'00" 202 10/20/1981 3 Oregon
89 Marshall, Rasheed WR 6'01" 190 07/11/1981 2 West Virginia
57 Maxwell, Jim LB 6'4" 240 08/08/1981 3 Gardner-Webb
19 Maxwell, Marcus WR 6'04" 205 07/08/1983 2 Oregon
15 McAddley, Jason WR 6'01'' 203 07/28/1979 4 Alabama
56 Moore, Brandon ILB 6'01'' 242 01/16/1979 5 Oklahoma
6 Nedney, Joe K 6'05'' 225 03/22/1973 9 San Jose State
41 Norris, Moran FB 6'01'' 250 06/16/1978 6 Kansas
96 Oliver, Melvin DE 6'3" 275 07/25/1983 0 Louisiana State
7 Palmer, Jesse QB 6'02'' 225 10/05/1978 3 Florida
33 Parrish, Tony SS 5'11" 210 11/23/1975 9 Washington
95 Payne, Bobby DE 6'4" 295 12/18/1983 0 Middle Tennessee
29 Richard, Kris CB 5'11'' 195 10/28/1979 4 Southern California
35 Robinson, Michael RB 6'1" 215 02/06/1983 0 Penn State
26 Roman, Mark SS 5'11'' 201 03/26/1977 7 Louisiana State
10 Rouen, Tom P 6'03'' 225 06/09/1968 14 Colorado
92 Scharff, Scott DE 6'03" 277 02/07/1982 1 Stanford
52 Slaughter, T.J. OLB 6'00'' 233 02/20/1977 7 Southern Mississippi
65 Smiley, Justin G 6'03" 301 11/11/1981 3 Alabama
11 Smith, Alex QB 6'04" 212 05/07/1984 2 Utah
58 Smith, Corey OLB 6'02'' 250 10/02/1979 4 North Carolina State
50 Smith, Derek ILB 6'02'' 245 01/18/1975 10 Arizona State
68 Snyder, Adam G 6'06" 325 01/30/1982 2 Oregon
60 Sobieski, Ben G 6'05'' 315 05/03/1979 2 Iowa
90 Sopoaga, Isaac NT 6'02" 321 09/04/1981 2 Hawaii
36 Spencer, Shawntae CB 6'01" 181 02/22/1982 3 Pittsburgh
30 Tucker, B.J. CB 5'10'' 188 10/12/1980 2 Wisconsin
53 Ulbrich, Jeff ILB 6'00'' 249 02/17/1977 7 Hawaii
40 Vaughn, Vickiel DB 6'0" 203 10/24/1983 0 Arkansas
46 Walker, Delanie WR 6'2" 232 08/12/1984 0 Central Missouri
67 Washington, Tavares T 6'3" 318 04/20/1983 0 Florida
74 Wilder, Sam T 6'05" 303 01/10/1982 1 Colorado
17 Williams, Brandon WR 5'9" 180 02/24/1984 0 Wisconsin
25 Williams, Chad SS 5'09'' 207 01/22/1979 5 Southern Mississippi
69 Wragge, Tony G 6'03'' 318 08/14/1979 4 New Mexico State
97 Young, Bryant DE 6'03'' 291 01/27/1972 13 Notre Dame


IMPORTANT DISCLAIMER: By reading any of the material on this website you agree to our DISCLAIMER:
The Magi Society, The Magi Associates, Inc., Magi Astrologers Worldwide Corporation and Magi Software
Corporation make no claims whatsoever concerning the validity of the information provided herein,
and you agree that we are not responsible for what you do with the information provided by our websites,
books or software, and you further agree that we will not be held liable for any use thereof.
We do not recommend anyone bet on sports; instead we recommend that you do not try to make money
by using astrology.